Marc Gilbert

What percentage of your life is spent on your phone?

Cumulative hours per year spent on your phone

Avg Daily Screentime (hrs) Year 1 Year 10 Year 25 Year 50
1 365 3,650 9,125 18,250
2 730 7,300 18,250 36,500
3 1,095 10,950 27,375 54,750
4 1,460 14,600 36,500 73,000
51 1,825 18,250 45,625 91,250
6 2,190 21,900 54,750 109,500
7 2,555 25,550 63,875 127,750
8 2,920 29,200 73,000 146,000
9 3,285 32,850 82,125 164,250
102 3,650 36,500 91,250 182,500

- Assuming exactly 24 hours a day and 365 days a year.

Percentage of average life expectancy at birth (LEB) spent on your phone

Avg Daily Screentime (hrs) Year 1 Year 10 Year 25 Year 50
1 0.1% 0.6% 1.5% 2.9%
2 0.1% 1.2% 2.9% 5.8%
3 0.2% 1.8% 4.4% 8.8%
4 0.2% 2.3% 5.8% 11.7%
5 0.3% 2.9% 7.3% 14.6%
6 0.4% 3.5% 8.8% 17.5%
7 0.4% 4.1% 10.2% 20.4%
8 0.5% 4.7% 11.7% 23.3%
9 0.5% 5.3% 13.1% 26.3%
10 0.6% 5.8% 14.6% 29.2%

Percentage of my life spent making this post

  1. My LEB at birth: Male, born in 1990 in Australia. WHO only has until 2000, so will take listed LEB of 77.1.
  2. Hours in LEB: 77.1*365*24=675,396
  3. Hours taken to write this post: 1.5
  4. Percentage of my life spent making this post: 1.5/675,396=0.00022%

  1. In December 2024, Harmony Healthcare IT conducted a study of 1,001 people living in the USA and found that the average phone screen time was 5 hours and 16 minutes per day.

  2. I ended the table here, but found some evidence that there are users exceeding this value, with one reporting that they'd hit 17 hours a day. Crikey.

  3. Life expectancy at birth (years)

#2025 #life